24 Jan Daily Stock Analysis of Nasdaq100 24-01-2020
Daily Stock Analysis of Nasdaq100 24-01-2020
Todays winner is : INTEL CORP which gained in total of 8,13 procent since last trading day.
The Stocks which lost most today was : DISCOVERY COMM INC, SKYWORKS SOLUTIONS and finaly on third place INTUITIVE SURG INC.. The absolute loser was INTEL CORP and lost 8,13 procent since yesterday.
Most traded stock today is INTEL CORP with s total of 80211865 stocks.
Daily Stock Analysis of Nasdaq100 24-01-2020
StockCockpit.com presents the Daily Stock Reports for the US Nasdaq100, the german DAX30, the japanese Nikkei225 and the danish OMXC index
Stock TOP 10 Winners | Change |
---|
INTEL CORP | 8,13 |
BED BATH & BEYOND | 1,74 |
AVAGO TECHNOLOGIES L | 1,36 |
LIBERTY GLOBAL ORD A | 1,23 |
NETFLIX INC. | 1,02 |
TRIPADVISOR INC. | 0,99 |
GILEAD SCIENCES INC | 0,85 |
SEAGATE TECHNOLOGY | 0,75 |
BIOMARIN PHARMACEUT | 0,61 |
VODAFONE GRP PLC ADS | 0,54 |
Stock TOP 10 Losers | Change |
---|
DISCOVERY COMM INC | -4,80 |
SKYWORKS SOLUTIONS | -4,59 |
INTUITIVE SURG INC. | -4,20 |
NCLH | -4,11 |
AMGEN | -4,02 |
REGENERON PHARMACEUT | -3,17 |
BAIDU INC. | -3,13 |
ALEXION PHARM INC | -3,02 |
JD.COM INC. ADS | -2,99 |
APPLIED MATERIALS | -2,96 |
Stock Highest Volume | Volume |
---|
INTEL CORP | 80211865 |
COMCAST CORP A | 38020582 |
APPLE INC. | 33995407 |
MICRON TECHNOLOGY | 24759895 |
MICROSOFT CORP | 20904876 |
NETFLIX INC. | 17149969 |
SIRIUS XM HOLDINGS I | 16475290 |
GILEAD SCIENCES INC | 14648000 |
JD.COM INC. ADS | 13979424 |
TESLA MOTORS INC | 13879063 |
MACD Golden Cross / Dead Cross list in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where Moving Averages 9 periode (MA9) cross the Moving Averages 26 periode (MA26).
When MA9 cross MA26 line from below, then we have a MACD Golden Cross – which is a bullish signal.
When MA9 cross MA26 line from above, then we have a MACD Dead Cross – which is a bearish signal.
Often MACD Golden Cross / Dead Cross is used together with other Indicators and you should not do trading based onthis Indicator alone. Why not ? Because we want to take care of your investments.
Find Nasdaq100 Technical Analysis, Nasdaq100 Charts, Nasdaq100 News and Nasdaq100 Technical Indicators, like :
Nasdaq100 Golden Cross and Dead Cross
Nasdaq100 RSI
Nasdaq100 MACD signals
Nasdaq100 Moving Averages
Nasdaq100 Buy/Sell Recommendations – Go to Nasdaq100 Click here
TOP Golden Cross / Dead Cross D1 Timeframe | Signal | Days ago |
---|
ALEXION PHARM INC |  | 1 |
AMGEN |  | 1 |
AVAGO TECHNOLOGIES L |  | 1 |
DISCOVERY COMM INC |  | 1 |
EBAY INC. |  | 1 |
MARRIOT INT CL A |  | 1 |
STERICYCLE INC. |  | 1 |
TOP Golden Cross / Dead Cross W1 Timeframe | Signal | Weeks ago |
---|
KRAFT HEINZ CO CMN |  | 1 |
TOP Golden Cross / Dead Cross M1 Timeframe | Signal | Months ago |
---|
MACD Signal Cross in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where the MACD Signal line cross the MACD line.
When MACD Signal line cross MACD line from below, then we have a MACD Signal Bull Crossover – which is a bullish signal.
When MACD Signal line cross MACD line from above, then we have a MACD Signal Bear Crossover – which is a bearish signal.
Often MACD Signal Cross is used together with other Indicators and you should not do trading based on this Indicator alone.
Find the entire list of all MACD Signal Crosses for Nasdaq100 Nasdaq100 MACD Signal crosses complete list
TOP MACD Signal Cross D1 Timeframe | Signal | Days ago |
---|
APPLE INC. |  | 1 |
ALEXION PHARM INC |  | 1 |
APPLIED MATERIALS |  | 1 |
CERNER CORP |  | 1 |
CHARTER COMMUNICATIO |  | 1 |
COMCAST CORP A |  | 1 |
DOLLAR TREE INC |  | 1 |
FACEBOOK INC |  | 1 |
INTUITIVE SURG INC. |  | 1 |
JD.COM INC. ADS |  | 1 |
MICRON TECHNOLOGY |  | 1 |
MXIM |  | 1 |
NETFLIX INC. |  | 1 |
O’REILLY AUTOMOTIVE |  | 1 |
QUALCOMM INC |  | 1 |
TEXAS INSTRUMENTS |  | 1 |
VERTEX PHARMACEUTIC |  | 1 |
XILINX INC. |  | 1 |
TOP MACD Signal Cross W1 Timeframe | Signal | Weeks ago |
---|
AMGEN |  | 1 |
AVAGO TECHNOLOGIES L |  | 1 |
BIOGEN INC CMN |  | 1 |
COMCAST CORP A |  | 1 |
DISCOVERY COMM A |  | 1 |
DISCOVERY COMM INC |  | 1 |
EXPE |  | 1 |
ROSS STORES INC. |  | 1 |
STERICYCLE INC. |  | 1 |
TOP MACD Signal Cross M1 Timeframe | Signal | Months ago |
---|
BIOMARIN PHARMACEUT |  | 1 |
INTUITIVE SURG INC. |  | 1 |
MYLAN NV ORD SHS |  | 1 |
MACD Zero line Cross in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where the MACD line is crossing the MACD zero line.
When MACD line cross MACD zero line from below, then we have a MACD zero line Bull Crossover – which is a bullish signal.
When MACD line cross MACD zero line from above, then we have a MACD zero Bear Crossover – which is a bearish signal.
Often MACD zero line Cross is used together with other Indicators and you should not do trading based on this Indicator alone.
Why do we provide these indicators and Technical analysis for fee ? Because we can.
Newest MACD Zero line Cross D1 Timeframe | Signal | Days ago |
---|
AMGEN |  | 1 |
AVAGO TECHNOLOGIES L |  | 1 |
DISCOVERY COMM INC |  | 1 |
MARRIOT INT CL A |  | 1 |
NETAPP INC. |  | 1 |
REGENERON PHARMACEUT |  | 1 |
Newest MACD Zero line Cross W1 Timeframe | Signal | Weeks ago |
---|
INCYTE CORPORATION |  | 1 |
MYLAN NV ORD SHS |  | 1 |
Newest MACD Zero line Cross M1 Timeframe | Signal | Months ago |
---|
ACTIVISION BLIZZARD |  | 1 |
Follow us at Stocktwits here – because we can