Daily Stock Analysis of Nasdaq100 27-01-2020
Comments for todays winner : TOP 3 winners are LIBERTY GLOBAL ORD A, LIBERTY GLOBAL ORD C and BIOGEN INC CMN. LIBERTY GLOBAL ORD A gained 3,27 procent in total since yesterday.
The Stocks which lost most today was : , REGENERON PHARMACEUT and finaly on third place DISCOVERY COMM INC. The absolute loser was LIBERTY GLOBAL ORD A and lost 3,27 procent since yesterday.
36431116 stocks of APPLE INC. were traded today, making APPLE INC. the most traded Stock today
Daily Stock Analysis of Nasdaq100 27-01-2020
StockCockpit.com presents the Daily Stock Reports for the US Nasdaq100, the german DAX30, the japanese Nikkei225 and the danish OMXC index
Stock TOP 10 Winners | Change |
---|
LIBERTY GLOBAL ORD A | 3,27 |
LIBERTY GLOBAL ORD C | 2,01 |
BIOGEN INC CMN | 1,08 |
DOLLAR TREE INC | 0,79 |
STERICYCLE INC. | 0,48 |
TRACTOR SUPPLY CO | 0,45 |
WALGREENS BTS ALN CM | 0,37 |
EBAY INC. | 0,34 |
ULTA | 0,26 |
XRAY | 0,12 |
Stock TOP 10 Losers | Change |
---|
| -5,54 |
REGENERON PHARMACEUT | -5,49 |
DISCOVERY COMM INC | -5,17 |
JD.COM INC. ADS | -4,80 |
APPLIED MATERIALS | -4,76 |
AVAGO TECHNOLOGIES L | -4,62 |
ANALOG DEVICES CMN | -4,56 |
SKYWORKS SOLUTIONS | -4,44 |
LAM RESEARCH CORP | -4,16 |
WESTERN DIGITAL CP | -4,11 |
Stock Highest Volume | Volume |
---|
APPLE INC. | 36431116 |
MICROSOFT CORP | 28862504 |
INTEL CORP | 26474105 |
MICRON TECHNOLOGY | 25224943 |
JD.COM INC. ADS | 21838030 |
GILEAD SCIENCES INC | 18682700 |
COMCAST CORP A | 17244058 |
SIRIUS XM HOLDINGS I | 17126610 |
CISCO SYSTEMS INC | 15464552 |
TESLA MOTORS INC | 13204277 |
MACD Golden Cross / Dead Cross list in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where Moving Averages 9 periode (MA9) cross the Moving Averages 26 periode (MA26).
When MA9 cross MA26 line from below, then we have a MACD Golden Cross – which is a bullish signal.
When MA9 cross MA26 line from above, then we have a MACD Dead Cross – which is a bearish signal.
Often MACD Golden Cross / Dead Cross is used together with other Indicators and you should not do trading based onthis Indicator alone. Why not ? Because we want to take care of your investments.
Find Nasdaq100 Technical Analysis, Nasdaq100 Charts, Nasdaq100 News and Nasdaq100 Technical Indicators, like :
Nasdaq100 Golden Cross and Dead Cross
Nasdaq100 RSI
Nasdaq100 MACD signals
Nasdaq100 Moving Averages
Nasdaq100 Buy/Sell Recommendations – Go to Nasdaq100 Click here
TOP Golden Cross / Dead Cross D1 Timeframe | Signal | Days ago |
---|
ANALOG DEVICES CMN |  | 1 |
DISCOVERY COMM INC |  | 1 |
ILLUMINA INC. |  | 1 |
NCLH |  | 1 |
REGENERON PHARMACEUT |  | 1 |
TRACTOR SUPPLY CO |  | 1 |
TOP Golden Cross / Dead Cross W1 Timeframe | Signal | Weeks ago |
---|
KRAFT HEINZ CO CMN |  | 1 |
TOP Golden Cross / Dead Cross M1 Timeframe | Signal | Months ago |
---|
NETAPP INC. |  | 1 |
MACD Signal Cross in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where the MACD Signal line cross the MACD line.
When MACD Signal line cross MACD line from below, then we have a MACD Signal Bull Crossover – which is a bullish signal.
When MACD Signal line cross MACD line from above, then we have a MACD Signal Bear Crossover – which is a bearish signal.
Often MACD Signal Cross is used together with other Indicators and you should not do trading based on this Indicator alone.
Find the entire list of all MACD Signal Crosses for Nasdaq100 Nasdaq100 MACD Signal crosses complete list
TOP MACD Signal Cross D1 Timeframe | Signal | Days ago |
---|
AMERICAN AIRLINES GP |  | 1 |
ADOBE SYSTEMS INC |  | 1 |
CISCO SYSTEMS INC |  | 1 |
ELECTRONIC ARTS INC |  | 1 |
EBAY INC. |  | 1 |
ALPHABET CL A CMN |  | 1 |
INCYTE CORPORATION |  | 1 |
LAM RESEARCH CORP |  | 1 |
MONDELEZ INTL CMN A |  | 1 |
MICROSOFT CORP |  | 1 |
MYLAN NV ORD SHS |  | 1 |
NXP SEMICONDUCTORS |  | 1 |
STARBUCKS CORP |  | 1 |
ULTA |  | 1 |
TOP MACD Signal Cross W1 Timeframe | Signal | Weeks ago |
---|
AMERICAN AIRLINES GP |  | 1 |
ANALOG DEVICES CMN |  | 1 |
APPLIED MATERIALS |  | 1 |
AVAGO TECHNOLOGIES L |  | 1 |
DISCOVERY COMM A |  | 1 |
DISCOVERY COMM INC |  | 1 |
INTUITIVE SURG INC. |  | 1 |
QUALCOMM INC |  | 1 |
STERICYCLE INC. |  | 1 |
SEAGATE TECHNOLOGY |  | 1 |
TOP MACD Signal Cross M1 Timeframe | Signal | Months ago |
---|
ANALOG DEVICES CMN |  | 1 |
BIOMARIN PHARMACEUT |  | 1 |
MYLAN NV ORD SHS |  | 1 |
MACD Zero line Cross in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where the MACD line is crossing the MACD zero line.
When MACD line cross MACD zero line from below, then we have a MACD zero line Bull Crossover – which is a bullish signal.
When MACD line cross MACD zero line from above, then we have a MACD zero Bear Crossover – which is a bearish signal.
Often MACD zero line Cross is used together with other Indicators and you should not do trading based on this Indicator alone.
Why do we provide these indicators and Technical analysis for fee ? Because we can.
Newest MACD Zero line Cross D1 Timeframe | Signal | Days ago |
---|
ALEXION PHARM INC |  | 1 |
AVAGO TECHNOLOGIES L |  | 1 |
DISCOVERY COMM INC |  | 1 |
ILLUMINA INC. |  | 1 |
REGENERON PHARMACEUT |  | 1 |
TRIPADVISOR INC. |  | 1 |
Newest MACD Zero line Cross W1 Timeframe | Signal | Weeks ago |
---|
INCYTE CORPORATION |  | 1 |
MYLAN NV ORD SHS |  | 1 |
Newest MACD Zero line Cross M1 Timeframe | Signal | Months ago |
---|
ACTIVISION BLIZZARD |  | 1 |
Follow us at Stocktwits here – because we can
Tags: Daytrading, finance, investing, money, Nasdaq, Nasdaq100, NDX, stockindex, Stockmarket, Stocks, StocksToWatch, Swingtrading, TechnicalAnalysis, Trading