Daily Stock Analysis of Nifty50 31-01-2020
The Stocks which gained most today was : Kotak Mahindra Bank Ltd., State Bank of India and IndusInd Bank Ltd.. The absolute winner was Kotak Mahindra Bank Ltd. and gained 3,87 procent since yesterday. Congratulations to all who have this stock in the Portfolio.
Todays biggest decliner is Oil & Natural Gas Corporation Ltd. with a fall of total -5,80 procent
6920216 stocks of Yes Bank Ltd. were traded today, making Yes Bank Ltd. the most traded Stock today
Daily Stock Analysis of Nifty50 31-01-2020
StockCockpit.com presents the Daily Stock Reports for the US Nasdaq100, the german DAX30, the japanese Nikkei225 and the danish OMXC index
Stock TOP 10 Winners | Change |
---|
Kotak Mahindra Bank Ltd. | 3,87 |
State Bank of India | 2,53 |
IndusInd Bank Ltd. | 2,23 |
Bharti Airtel Ltd. | 1,46 |
Hero MotoCorp Ltd. | 0,80 |
I T C Ltd. | 0,60 |
Tech Mahindra Ltd. | 0,51 |
Zee Entertainment Enterprises Ltd. | 0,50 |
Yes Bank Ltd. | 0,38 |
Bharti Infratel Ltd. | 0,30 |
Stock TOP 10 Losers | Change |
---|
Oil & Natural Gas Corporation Ltd. | -5,80 |
Tata Motors Ltd. | -5,16 |
Power Grid Corporation of India Ltd. | -3,86 |
Coal India Ltd. | -3,25 |
Indian Oil Corporation Ltd. | -3,16 |
Hindustan Petroleum Corporation Ltd. | -3,11 |
UPL Ltd. | -3,10 |
Tata Consultancy Services Ltd. | -2,75 |
HCL Technologies Ltd. | -2,72 |
Bharat Petroleum Corporation Ltd. | -2,64 |
Stock Highest Volume | Volume |
---|
Yes Bank Ltd. | 6920216 |
State Bank of India | 3580409 |
Tata Motors Ltd. | 3091501 |
Oil & Natural Gas Corporation Ltd. | 2025146 |
Indian Oil Corporation Ltd. | 1563134 |
Power Grid Corporation of India Ltd. | 1152113 |
Indiabulls Housing Finance Ltd. | 992340 |
Coal India Ltd. | 868595 |
ICICI Bank Ltd. | 500844 |
Reliance Industries Ltd. | 489214 |
MACD Golden Cross / Dead Cross list in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where Moving Averages 9 periode (MA9) cross the Moving Averages 26 periode (MA26).
When MA9 cross MA26 line from below, then we have a MACD Golden Cross – which is a bullish signal.
When MA9 cross MA26 line from above, then we have a MACD Dead Cross – which is a bearish signal.
Often MACD Golden Cross / Dead Cross is used together with other Indicators and you should not do trading based onthis Indicator alone. Why not ? Because we want to take care of your investments.
Find Nifty50 Technical Analysis, Nifty50 Charts, Nifty50 News and Nifty50 Technical Indicators, like :
Nifty50 Golden Cross and Dead Cross
Nifty50 RSI
Nifty50 MACD signals
Nifty50 Moving Averages
Nifty50 Buy/Sell Recommendations – Go to Nifty50 Click here
TOP Golden Cross / Dead Cross D1 Timeframe | Signal | Days ago |
---|
Adani Ports and Special Economic Zone Ltd. |  | 1 |
Power Grid Corporation of India Ltd. |  | 1 |
Tata Motors Ltd. |  | 1 |
TOP Golden Cross / Dead Cross W1 Timeframe | Signal | Weeks ago |
---|
TOP Golden Cross / Dead Cross M1 Timeframe | Signal | Months ago |
---|
Power Grid Corporation of India Ltd. |  | 1 |
MACD Signal Cross in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where the MACD Signal line cross the MACD line.
When MACD Signal line cross MACD line from below, then we have a MACD Signal Bull Crossover – which is a bullish signal.
When MACD Signal line cross MACD line from above, then we have a MACD Signal Bear Crossover – which is a bearish signal.
Often MACD Signal Cross is used together with other Indicators and you should not do trading based on this Indicator alone.
Find the entire list of all MACD Signal Crosses for Nifty50 Nifty50 MACD Signal crosses complete list
TOP MACD Signal Cross D1 Timeframe | Signal | Days ago |
---|
AMBUJAC |  | 1 |
AUROPHA |  | 1 |
Kotak Mahindra Bank Ltd. |  | 1 |
UltraTech Cement Ltd. |  | 1 |
TOP MACD Signal Cross W1 Timeframe | Signal | Weeks ago |
---|
Adani Ports and Special Economic Zone Ltd. |  | 1 |
Bajaj Finance Ltd. |  | 1 |
BOSCHLT |  | 1 |
Coal India Ltd. |  | 1 |
Hero MotoCorp Ltd. |  | 1 |
Hindalco Industries Ltd. |  | 1 |
ICICI Bank Ltd. |  | 1 |
Tata Consultancy Services Ltd. |  | 1 |
UPL Ltd. |  | 1 |
Vedanta Ltd. |  | 1 |
TOP MACD Signal Cross M1 Timeframe | Signal | Months ago |
---|
HDFC Bank Ltd. |  | 1 |
Hindustan Unilever Ltd. |  | 1 |
State Bank of India |  | 1 |
UltraTech Cement Ltd. |  | 1 |
MACD Zero line Cross in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where the MACD line is crossing the MACD zero line.
When MACD line cross MACD zero line from below, then we have a MACD zero line Bull Crossover – which is a bullish signal.
When MACD line cross MACD zero line from above, then we have a MACD zero Bear Crossover – which is a bearish signal.
Often MACD zero line Cross is used together with other Indicators and you should not do trading based on this Indicator alone.
Why do we provide these indicators and Technical analysis for fee ? Because we can.
Newest MACD Zero line Cross D1 Timeframe | Signal | Days ago |
---|
Adani Ports and Special Economic Zone Ltd. |  | 1 |
ICICI Bank Ltd. |  | 1 |
Tata Steel Ltd. |  | 1 |
Newest MACD Zero line Cross W1 Timeframe | Signal | Weeks ago |
---|
Newest MACD Zero line Cross M1 Timeframe | Signal | Months ago |
---|
Power Grid Corporation of India Ltd. |  | 1 |
Follow us at Stocktwits here – because we can
Tags: Daytrading, finance, IndianStocks, investing, money, Nifty50, NSE, stockindex, Stockmarket, Stocks, Swingtrading, Trading