Nasdaq100 Stock Winners 28-02-2020
Top gainers today is NCLH. NCLH gained 7,11 procent today
Top declined stock today is MYLAN NV ORD SHS. MYLAN NV ORD SHS declined -7,98 procent in total today
Most traded stock today is APPLE INC. with s total of 103470157 stocks.
Nasdaq100 Stock Winners 28-02-2020
StockCockpit.com presents the Daily Stock Reports for the US Nasdaq100, the german DAX30, the japanese Nikkei225 and the danish OMXC index
Stock TOP 10 Winners | Change |
---|
NCLH | 7,11 |
NVIDIA CORPORATION | 6,92 |
AUTODESK INC | 5,66 |
DISCOVERY COMM INC | 5,51 |
BED BATH & BEYOND | 5,16 |
XILINX INC. | 5,03 |
DISCOVERY COMM A | 4,18 |
MICRON TECHNOLOGY | 3,91 |
MARRIOT INT CL A | 3,64 |
TRIPADVISOR INC. | 3,21 |
Stock TOP 10 Losers | Change |
---|
MYLAN NV ORD SHS | -7,98 |
STERICYCLE INC. | -6,51 |
GILEAD SCIENCES INC | -4,54 |
COSTCO WHOLESALE | -4,09 |
AKAMAI TECHNOLOGIES | -3,14 |
ULTA | -3,12 |
MONDELEZ INTL CMN A | -3,05 |
CHARTER COMMUNICATIO | -3,02 |
ROSS STORES INC. | -2,82 |
VODAFONE GRP PLC ADS | -2,72 |
Stock Highest Volume | Volume |
---|
APPLE INC. | 103470157 |
MICROSOFT CORP | 93904694 |
CISCO SYSTEMS INC | 71468530 |
COMCAST CORP A | 60893503 |
SIRIUS XM HOLDINGS I | 54448576 |
INTEL CORP | 51630317 |
MICRON TECHNOLOGY | 39141141 |
GILEAD SCIENCES INC | 33000382 |
FACEBOOK INC | 31262726 |
NVIDIA CORPORATION | 27709843 |
MACD Golden Cross / Dead Cross list in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where Moving Averages 9 periode (MA9) cross the Moving Averages 26 periode (MA26).
When MA9 cross MA26 line from below, then we have a MACD Golden Cross – which is a bullish signal.
When MA9 cross MA26 line from above, then we have a MACD Dead Cross – which is a bearish signal.
Often MACD Golden Cross / Dead Cross is used together with other Indicators and you should not do trading based onthis Indicator alone. Why not ? Because we want to take care of your investments.
Find Nasdaq100 Technical Analysis, Nasdaq100 Charts, Nasdaq100 News and Nasdaq100 Technical Indicators, like :
Nasdaq100 Golden Cross and Dead Cross
Nasdaq100 RSI
Nasdaq100 MACD signals
Nasdaq100 Moving Averages
Nasdaq100 Buy/Sell Recommendations – Go to Nasdaq100 Click here
TOP Golden Cross / Dead Cross D1 Timeframe | Signal | Days ago |
---|
AMAZON.COM INC |  | 1 |
ACTIVISION BLIZZARD |  | 1 |
CHARTER COMMUNICATIO |  | 1 |
COGNIZANT TECH SOL |  | 1 |
EBAY INC. |  | 1 |
JD.COM INC. ADS |  | 1 |
MONDELEZ INTL CMN A |  | 1 |
NTES |  | 1 |
ROSS STORES INC. |  | 1 |
ULTA |  | 1 |
TOP Golden Cross / Dead Cross W1 Timeframe | Signal | Weeks ago |
---|
AVAGO TECHNOLOGIES L |  | 1 |
HENRY SCHEIN INC. |  | 1 |
MARRIOT INT CL A |  | 1 |
MYLAN NV ORD SHS |  | 1 |
PAYCHEX INC. |  | 1 |
TEXAS INSTRUMENTS |  | 1 |
VODAFONE GRP PLC ADS |  | 1 |
XRAY |  | 1 |
TOP Golden Cross / Dead Cross M1 Timeframe | Signal | Months ago |
---|
BIOGEN INC CMN |  | 1 |
DOLLAR TREE INC |  | 1 |
REGENERON PHARMACEUT |  | 1 |
MACD Signal Cross in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where the MACD Signal line cross the MACD line.
When MACD Signal line cross MACD line from below, then we have a MACD Signal Bull Crossover – which is a bullish signal.
When MACD Signal line cross MACD line from above, then we have a MACD Signal Bear Crossover – which is a bearish signal.
Often MACD Signal Cross is used together with other Indicators and you should not do trading based on this Indicator alone.
Find the entire list of all MACD Signal Crosses for Nasdaq100 Nasdaq100 MACD Signal crosses complete list
TOP MACD Signal Cross D1 Timeframe | Signal | Days ago |
---|
TOP MACD Signal Cross W1 Timeframe | Signal | Weeks ago |
---|
AUTODESK INC |  | 1 |
AKAMAI TECHNOLOGIES |  | 1 |
ACTIVISION BLIZZARD |  | 1 |
BAIDU INC. |  | 1 |
CHARTER COMMUNICATIO |  | 1 |
CSX |  | 1 |
DISH NETWORK CORP |  | 1 |
EXPE |  | 1 |
INTUIT INC |  | 1 |
MONDELEZ INTL CMN A |  | 1 |
MONSTER BEVERAGE CP |  | 1 |
MICROSOFT CORP |  | 1 |
MYLAN NV ORD SHS |  | 1 |
NTES |  | 1 |
PYPL |  | 1 |
TRIPADVISOR INC. |  | 1 |
TRACTOR SUPPLY CO |  | 1 |
VERTEX PHARMACEUTIC |  | 1 |
TOP MACD Signal Cross M1 Timeframe | Signal | Months ago |
---|
CITRIX SYSTEMS INC |  | 1 |
HENRY SCHEIN INC. |  | 1 |
MCHP |  | 1 |
PACCAR INC. |  | 1 |
ROSS STORES INC. |  | 1 |
SEAGATE TECHNOLOGY |  | 1 |
MACD Zero line Cross in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where the MACD line is crossing the MACD zero line.
When MACD line cross MACD zero line from below, then we have a MACD zero line Bull Crossover – which is a bullish signal.
When MACD line cross MACD zero line from above, then we have a MACD zero Bear Crossover – which is a bearish signal.
Often MACD zero line Cross is used together with other Indicators and you should not do trading based on this Indicator alone.
Why do we provide these indicators and Technical analysis for fee ? Because we can.
Newest MACD Zero line Cross D1 Timeframe | Signal | Days ago |
---|
AKAMAI TECHNOLOGIES |  | 1 |
ACTIVISION BLIZZARD |  | 1 |
COSTCO WHOLESALE |  | 1 |
CSX |  | 1 |
COGNIZANT TECH SOL |  | 1 |
DISH NETWORK CORP |  | 1 |
FASTENAL CO |  | 1 |
INTUIT INC |  | 1 |
MONDELEZ INTL CMN A |  | 1 |
MONSTER BEVERAGE CP |  | 1 |
MICROSOFT CORP |  | 1 |
NTES |  | 1 |
ROSS STORES INC. |  | 1 |
ULTA |  | 1 |
VERISK ANALYTICS INC |  | 1 |
VERTEX PHARMACEUTIC |  | 1 |
Newest MACD Zero line Cross W1 Timeframe | Signal | Weeks ago |
---|
COMCAST CORP A |  | 1 |
MYLAN NV ORD SHS |  | 1 |
PACCAR INC. |  | 1 |
SEAGATE TECHNOLOGY |  | 1 |
ULTA |  | 1 |
VODAFONE GRP PLC ADS |  | 1 |
XRAY |  | 1 |
Newest MACD Zero line Cross M1 Timeframe | Signal | Months ago |
---|
REGENERON PHARMACEUT |  | 1 |
ULTA |  | 1 |
Follow us at Stocktwits here – because we can
Tags: Daytrading, finance, investing, money, Nasdaq, Nasdaq100, NDX, stockindex, Stockmarket, Stocks, StocksToWatch, Swingtrading, TechnicalAnalysis, Trading