07 May Nifty50 Stock Winners 07-05-2020
Posted at 12:25h in
Nifty50 by Nifty50 Stock Winners 07-05-2020
Comments for todays winner : TOP 3 winners are Bharti Infratel Ltd., Yes Bank Ltd. and IndusInd Bank Ltd.. Bharti Infratel Ltd. gained 7,40 procent in total since yesterday.
Comments for todays loser : Oil & Natural Gas Corporation Ltd. is todays top loser with a total decline of -4,54 procent
TOP 3 most traded Stocks today were : Hindustan Unilever Ltd., Yes Bank Ltd. and State Bank of India
Nifty50 Stock Winners 07-05-2020
StockCockpit.com presents the Daily Stock Reports for the US Nasdaq100, the german DAX30, the japanese Nikkei225 and the danish OMXC index
Stock TOP 10 Winners | Change |
---|
Bharti Infratel Ltd. | 7,40 |
Yes Bank Ltd. | 6,83 |
IndusInd Bank Ltd. | 6,58 |
Mahindra & Mahindra Ltd. | 3,45 |
Reliance Industries Ltd. | 3,12 |
Axis Bank Ltd. | 2,33 |
Tech Mahindra Ltd. | 1,73 |
Indiabulls Housing Finance Ltd. | 1,46 |
Eicher Motors Ltd. | 0,98 |
AMBUJAC | 0,39 |
Stock TOP 10 Losers | Change |
---|
Oil & Natural Gas Corporation Ltd. | -4,54 |
Bharat Petroleum Corporation Ltd. | -4,06 |
Kotak Mahindra Bank Ltd. | -3,69 |
Zee Entertainment Enterprises Ltd. | -3,56 |
Bharti Airtel Ltd. | -3,34 |
GAIL (India) Ltd. | -3,33 |
UPL Ltd. | -2,85 |
Power Grid Corporation of India Ltd. | -2,33 |
UltraTech Cement Ltd. | -2,29 |
HDFC Bank Ltd. | -2,26 |
Stock Highest Volume | Volume |
---|
Hindustan Unilever Ltd. | 7647466 |
Yes Bank Ltd. | 7462679 |
State Bank of India | 1966267 |
Tata Motors Ltd. | 1732367 |
IndusInd Bank Ltd. | 1588898 |
Hindustan Petroleum Corporation Ltd. | 1489210 |
Axis Bank Ltd. | 1087821 |
Indiabulls Housing Finance Ltd. | 1067479 |
Reliance Industries Ltd. | 989971 |
Oil & Natural Gas Corporation Ltd. | 974281 |
MACD Golden Cross / Dead Cross list in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where Moving Averages 9 periode (MA9) cross the Moving Averages 26 periode (MA26).
When MA9 cross MA26 line from below, then we have a MACD Golden Cross – which is a bullish signal.
When MA9 cross MA26 line from above, then we have a MACD Dead Cross – which is a bearish signal.
Often MACD Golden Cross / Dead Cross is used together with other Indicators and you should not do trading based onthis Indicator alone. Why not ? Because we want to take care of your investments.
Find Nifty50 Technical Analysis, Nifty50 Charts, Nifty50 News and Nifty50 Technical Indicators, like :
Nifty50 Golden Cross and Dead Cross
Nifty50 RSI
Nifty50 MACD signals
Nifty50 Moving Averages
Nifty50 Buy/Sell Recommendations – Go to Nifty50 Click here
TOP Golden Cross / Dead Cross D1 Timeframe | Signal | Days ago |
---|
Adani Ports and Special Economic Zone Ltd. |  | 1 |
Bharat Petroleum Corporation Ltd. |  | 1 |
TOP Golden Cross / Dead Cross W1 Timeframe | Signal | Weeks ago |
---|
Reliance Industries Ltd. |  | 1 |
TOP Golden Cross / Dead Cross M1 Timeframe | Signal | Months ago |
---|
Housing Development Finance Corporation Ltd. |  | 1 |
MACD Signal Cross in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where the MACD Signal line cross the MACD line.
When MACD Signal line cross MACD line from below, then we have a MACD Signal Bull Crossover – which is a bullish signal.
When MACD Signal line cross MACD line from above, then we have a MACD Signal Bear Crossover – which is a bearish signal.
Often MACD Signal Cross is used together with other Indicators and you should not do trading based on this Indicator alone.
Find the entire list of all MACD Signal Crosses for Nifty50 Nifty50 MACD Signal crosses complete list
TOP MACD Signal Cross D1 Timeframe | Signal | Days ago |
---|
Bharat Petroleum Corporation Ltd. |  | 1 |
Coal India Ltd. |  | 1 |
Indian Oil Corporation Ltd. |  | 1 |
Maruti Suzuki India Ltd. |  | 1 |
TOP MACD Signal Cross W1 Timeframe | Signal | Weeks ago |
---|
GAIL (India) Ltd. |  | 1 |
HCL Technologies Ltd. |  | 1 |
Oil & Natural Gas Corporation Ltd. |  | 1 |
Tata Consultancy Services Ltd. |  | 1 |
TOP MACD Signal Cross M1 Timeframe | Signal | Months ago |
---|
AUROPHA |  | 1 |
MACD Zero line Cross in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where the MACD line is crossing the MACD zero line.
When MACD line cross MACD zero line from below, then we have a MACD zero line Bull Crossover – which is a bullish signal.
When MACD line cross MACD zero line from above, then we have a MACD zero Bear Crossover – which is a bearish signal.
Often MACD zero line Cross is used together with other Indicators and you should not do trading based on this Indicator alone.
Why do we provide these indicators and Technical analysis for fee ? Because we can.
Newest MACD Zero line Cross D1 Timeframe | Signal | Days ago |
---|
Mahindra & Mahindra Ltd. |  | 1 |
Newest MACD Zero line Cross W1 Timeframe | Signal | Weeks ago |
---|
Newest MACD Zero line Cross M1 Timeframe | Signal | Months ago |
---|
HDFC Bank Ltd. |  | 1 |
Follow us at Stocktwits here – because we can