03 Jan Stock winners and losers Nifty50 03-01-2020
Stock winners and losers Nifty50 03-01-2020
Top gainers today is Sun Pharmaceutical Industries Ltd.. Sun Pharmaceutical Industries Ltd. gained 2,08 procent today
Top declined stock today is Zee Entertainment Enterprises Ltd.. Zee Entertainment Enterprises Ltd. declined -5,54 procent in total today
TOP 3 most traded Stocks today were : Yes Bank Ltd., Indiabulls Housing Finance Ltd. and Tata Motors Ltd.
Stock winners and losers Nifty50 03-01-2020
StockCockpit.com presents the Daily Stock Reports for the US Nasdaq100, the german DAX30, the japanese Nikkei225 and the danish OMXC index
Stock TOP 10 Winners | Change |
---|
Sun Pharmaceutical Industries Ltd. | 2,08 |
Tata Consultancy Services Ltd. | 1,99 |
HCL Technologies Ltd. | 1,95 |
GAIL (India) Ltd. | 1,82 |
Indiabulls Housing Finance Ltd. | 1,34 |
Tech Mahindra Ltd. | 1,18 |
Wipro Ltd. | 1,03 |
Dr. Reddy’s Laboratories Ltd. | 0,71 |
Coal India Ltd. | 0,52 |
Oil & Natural Gas Corporation Ltd. | 0,39 |
Stock TOP 10 Losers | Change |
---|
Zee Entertainment Enterprises Ltd. | -5,54 |
Bharti Infratel Ltd. | -2,42 |
Hindustan Petroleum Corporation Ltd. | -2,17 |
Asian Paints Ltd. | -2,16 |
Eicher Motors Ltd. | -2,00 |
Axis Bank Ltd. | -1,90 |
Hindalco Industries Ltd. | -1,75 |
State Bank of India | -1,64 |
BOSCHLT | -1,57 |
Tata Motors Ltd. | -1,44 |
Stock Highest Volume | Volume |
---|
Yes Bank Ltd. | 5920660 |
Indiabulls Housing Finance Ltd. | 2453375 |
Tata Motors Ltd. | 2105309 |
ICICI Bank Ltd. | 1227512 |
HDFC Bank Ltd. | 1100857 |
Oil & Natural Gas Corporation Ltd. | 1099508 |
Zee Entertainment Enterprises Ltd. | 838430 |
State Bank of India | 761014 |
GAIL (India) Ltd. | 719463 |
Vedanta Ltd. | 668454 |
MACD Golden Cross / Dead Cross list in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where Moving Averages 9 periode (MA9) cross the Moving Averages 26 periode (MA26).
When MA9 cross MA26 line from below, then we have a MACD Golden Cross – which is a bullish signal.
When MA9 cross MA26 line from above, then we have a MACD Dead Cross – which is a bearish signal.
Often MACD Golden Cross / Dead Cross is used together with other Indicators and you should not do trading based onthis Indicator alone. Why not ? Because we want to take care of your investments.
Find Nifty50 Technical Analysis, Nifty50 Charts, Nifty50 News and Nifty50 Technical Indicators, like :
Nifty50 Golden Cross and Dead Cross
Nifty50 RSI
Nifty50 MACD signals
Nifty50 Moving Averages
Nifty50 Buy/Sell Recommendations – Go to Nifty50 Click here
TOP Golden Cross / Dead Cross D1 Timeframe | Signal | Days ago |
---|
Adani Ports and Special Economic Zone Ltd. |  | 1 |
AMBUJAC |  | 1 |
GAIL (India) Ltd. |  | 1 |
Hero MotoCorp Ltd. |  | 1 |
Sun Pharmaceutical Industries Ltd. |  | 1 |
UltraTech Cement Ltd. |  | 1 |
Zee Entertainment Enterprises Ltd. |  | 1 |
TOP Golden Cross / Dead Cross W1 Timeframe | Signal | Weeks ago |
---|
TOP Golden Cross / Dead Cross M1 Timeframe | Signal | Months ago |
---|
Hindalco Industries Ltd. |  | 1 |
Power Grid Corporation of India Ltd. |  | 1 |
MACD Signal Cross in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where the MACD Signal line cross the MACD line.
When MACD Signal line cross MACD line from below, then we have a MACD Signal Bull Crossover – which is a bullish signal.
When MACD Signal line cross MACD line from above, then we have a MACD Signal Bear Crossover – which is a bearish signal.
Often MACD Signal Cross is used together with other Indicators and you should not do trading based on this Indicator alone.
Find the entire list of all MACD Signal Crosses for Nifty50 Nifty50 MACD Signal crosses complete list
TOP MACD Signal Cross D1 Timeframe | Signal | Days ago |
---|
Asian Paints Ltd. |  | 1 |
BOSCHLT |  | 1 |
Sun Pharmaceutical Industries Ltd. |  | 1 |
Tata Consultancy Services Ltd. |  | 1 |
Zee Entertainment Enterprises Ltd. |  | 1 |
TOP MACD Signal Cross W1 Timeframe | Signal | Weeks ago |
---|
Bajaj Finance Ltd. |  | 1 |
Mahindra & Mahindra Ltd. |  | 1 |
TOP MACD Signal Cross M1 Timeframe | Signal | Months ago |
---|
Hindustan Petroleum Corporation Ltd. |  | 1 |
MACD Zero line Cross in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where the MACD line is crossing the MACD zero line.
When MACD line cross MACD zero line from below, then we have a MACD zero line Bull Crossover – which is a bullish signal.
When MACD line cross MACD zero line from above, then we have a MACD zero Bear Crossover – which is a bearish signal.
Often MACD zero line Cross is used together with other Indicators and you should not do trading based on this Indicator alone.
Why do we provide these indicators and Technical analysis for fee ? Because we can.
Newest MACD Zero line Cross D1 Timeframe | Signal | Days ago |
---|
Adani Ports and Special Economic Zone Ltd. |  | 1 |
AMBUJAC |  | 1 |
Sun Pharmaceutical Industries Ltd. |  | 1 |
UltraTech Cement Ltd. |  | 1 |
Zee Entertainment Enterprises Ltd. |  | 1 |
Newest MACD Zero line Cross W1 Timeframe | Signal | Weeks ago |
---|
Newest MACD Zero line Cross M1 Timeframe | Signal | Months ago |
---|
Hindalco Industries Ltd. |  | 1 |
Follow us at Stocktwits here – because we can