Stock winners and losers Nifty50 27-05-2020
The Stocks which gained most today was : Axis Bank Ltd., ICICI Bank Ltd. and Wipro Ltd.. The absolute winner was Axis Bank Ltd. and gained 13,46 procent since yesterday. Congratulations to all who have this stock in the Portfolio.
Todays biggest decliner is Sun Pharmaceutical Industries Ltd. with a fall of total -1,85 procent
TOP 3 most traded Stocks today were : State Bank of India, ICICI Bank Ltd. and Tata Motors Ltd.
Stock winners and losers Nifty50 27-05-2020
StockCockpit.com presents the Daily Stock Reports for the US Nasdaq100, the german DAX30, the japanese Nikkei225 and the danish OMXC index
Stock TOP 10 Winners | Change |
---|
Axis Bank Ltd. | 13,46 |
ICICI Bank Ltd. | 8,97 |
Wipro Ltd. | 6,77 |
HDFC Bank Ltd. | 5,91 |
Bajaj Finance Ltd. | 5,84 |
IndusInd Bank Ltd. | 5,84 |
Indiabulls Housing Finance Ltd. | 5,82 |
UPL Ltd. | 5,67 |
Kotak Mahindra Bank Ltd. | 5,58 |
Bharat Petroleum Corporation Ltd. | 5,17 |
Stock TOP 10 Losers | Change |
---|
Sun Pharmaceutical Industries Ltd. | -1,85 |
UltraTech Cement Ltd. | -1,43 |
Lupin Ltd. | -1,25 |
AMBUJAC | -0,66 |
Asian Paints Ltd. | -0,66 |
Zee Entertainment Enterprises Ltd. | -0,39 |
AUROPHA | -0,24 |
Power Grid Corporation of India Ltd. | -0,13 |
Maruti Suzuki India Ltd. | -0,10 |
Vedanta Ltd. | -0,06 |
Stock Highest Volume | Volume |
---|
State Bank of India | 3606219 |
ICICI Bank Ltd. | 2369181 |
Tata Motors Ltd. | 2242903 |
Axis Bank Ltd. | 2043006 |
Power Grid Corporation of India Ltd. | 1771644 |
IndusInd Bank Ltd. | 1555643 |
Infosys Ltd. | 1273983 |
Hindalco Industries Ltd. | 1084092 |
Indiabulls Housing Finance Ltd. | 1080817 |
GAIL (India) Ltd. | 886409 |
MACD Golden Cross / Dead Cross list in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where Moving Averages 9 periode (MA9) cross the Moving Averages 26 periode (MA26).
When MA9 cross MA26 line from below, then we have a MACD Golden Cross – which is a bullish signal.
When MA9 cross MA26 line from above, then we have a MACD Dead Cross – which is a bearish signal.
Often MACD Golden Cross / Dead Cross is used together with other Indicators and you should not do trading based onthis Indicator alone. Why not ? Because we want to take care of your investments.
Find Nifty50 Technical Analysis, Nifty50 Charts, Nifty50 News and Nifty50 Technical Indicators, like :
Nifty50 Golden Cross and Dead Cross
Nifty50 RSI
Nifty50 MACD signals
Nifty50 Moving Averages
Nifty50 Buy/Sell Recommendations – Go to Nifty50 Click here
TOP Golden Cross / Dead Cross D1 Timeframe | Signal | Days ago |
---|
Eicher Motors Ltd. |  | 1 |
UPL Ltd. |  | 1 |
TOP Golden Cross / Dead Cross W1 Timeframe | Signal | Weeks ago |
---|
TOP Golden Cross / Dead Cross M1 Timeframe | Signal | Months ago |
---|
Bajaj Finance Ltd. |  | 1 |
Cipla Ltd. |  | 1 |
Housing Development Finance Corporation Ltd. |  | 1 |
MACD Signal Cross in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where the MACD Signal line cross the MACD line.
When MACD Signal line cross MACD line from below, then we have a MACD Signal Bull Crossover – which is a bullish signal.
When MACD Signal line cross MACD line from above, then we have a MACD Signal Bear Crossover – which is a bearish signal.
Often MACD Signal Cross is used together with other Indicators and you should not do trading based on this Indicator alone.
Find the entire list of all MACD Signal Crosses for Nifty50 Nifty50 MACD Signal crosses complete list
TOP MACD Signal Cross D1 Timeframe | Signal | Days ago |
---|
Axis Bank Ltd. |  | 1 |
BOSCHLT |  | 1 |
Bharat Petroleum Corporation Ltd. |  | 1 |
GAIL (India) Ltd. |  | 1 |
Hero MotoCorp Ltd. |  | 1 |
Kotak Mahindra Bank Ltd. |  | 1 |
State Bank of India |  | 1 |
UPL Ltd. |  | 1 |
TOP MACD Signal Cross W1 Timeframe | Signal | Weeks ago |
---|
Eicher Motors Ltd. |  | 1 |
Hindustan Petroleum Corporation Ltd. |  | 1 |
Indiabulls Housing Finance Ltd. |  | 1 |
Maruti Suzuki India Ltd. |  | 1 |
Wipro Ltd. |  | 1 |
TOP MACD Signal Cross M1 Timeframe | Signal | Months ago |
---|
MACD Zero line Cross in 3 timeframes, Daily, Weekly and Monthly.
Basically is shows Stocks where the MACD line is crossing the MACD zero line.
When MACD line cross MACD zero line from below, then we have a MACD zero line Bull Crossover – which is a bullish signal.
When MACD line cross MACD zero line from above, then we have a MACD zero Bear Crossover – which is a bearish signal.
Often MACD zero line Cross is used together with other Indicators and you should not do trading based on this Indicator alone.
Why do we provide these indicators and Technical analysis for fee ? Because we can.
Newest MACD Zero line Cross D1 Timeframe | Signal | Days ago |
---|
Maruti Suzuki India Ltd. |  | 1 |
UPL Ltd. |  | 1 |
Wipro Ltd. |  | 1 |
Newest MACD Zero line Cross W1 Timeframe | Signal | Weeks ago |
---|
Hindustan Unilever Ltd. |  | 1 |
Newest MACD Zero line Cross M1 Timeframe | Signal | Months ago |
---|
Housing Development Finance Corporation Ltd. |  | 1 |
HDFC Bank Ltd. |  | 1 |
Follow us at Stocktwits here – because we can
Tags: Daytrading, finance, IndianStocks, investing, money, Nifty50, NSE, stockindex, Stockmarket, Stocks, Swingtrading, Trading